|
|
Hapoel Afula - 2012 Regular Season Statistics
Print
Team Averages
| Player | Games | MPG | PPG |
2PT FG% | 3PT FG% | FT% | RPG |
Def RPG | Off RPG | APG | SPG |
BPG | TOpg | Fouls |
| Elad Eliyahu | 15 | 35.3 | 15.7 | 60.7% | 32.94% | 80% | 4.1 | 2.8 | 1.3 | 2.9 | 1.3 | 0.3 | 1.5 | 2.9 |
| Haran Shifman | 13 | 26.8 | 8.8 | 35.6% | 42.42% | 69% | 2.2 | 1.9 | 0.3 | 3.5 | 0.7 | 0.1 | 2.3 | 3.4 |
| Oz Kalimi | 5 | 3.2 | 1 | 100% | 50% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.6 |
| Elad Knafo | 14 | 7.8 | 4 | 60.6% | 16.67% | 61.9% | 2.2 | 1.5 | 0.7 | 0.3 | 0.1 | 0.1 | 0.6 | 1.2 |
| Guy Cohen | 15 | 23.4 | 8.1 | 64.4% | 36.11% | 73.5% | 3.3 | 2.2 | 1.1 | 1.9 | 0.5 | 0 | 1.1 | 2.5 |
| Yoni Deri | 15 | 20.9 | 5.9 | 36.1% | 31.58% | 69.2% | 1.5 | 1.3 | 0.2 | 2.7 | 0.7 | 0.1 | 2.1 | 2.1 |
| Tal Azulay | 7 | 3.9 | 1 | 33.3% | 100% | 0% | 1.1 | 0.6 | 0.5 | 0 | 0 | 0 | 0.3 | 0.9 |
| Sergey Zelikman | 8 | 4.5 | 0 | 0% | 0% | 0% | 0.2 | 0.2 | 0 | 0.2 | 0 | 0 | 0.2 | 0.9 |
| Oz Blayzer | 15 | 17.3 | 6.9 | 53.6% | 0% | 81.8% | 3.6 | 2.1 | 1.5 | 0.5 | 0.4 | 0.4 | 1.1 | 2.1 |
| Greg Thodnike | 15 | 35.9 | 21.1 | 58.3% | 0% | 70.3% | 13.7 | 9.4 | 4.3 | 3.1 | 1.6 | 1.5 | 4.9 | 2.7 |
| Ronni Lamel | 15 | 35 | 18.5 | 46.2% | 34.94% | 88.5% | 5.7 | 4.5 | 1.2 | 2 | 1.3 | 0.4 | 2.3 | 2.1 |
| Amit Edri | 1 | 1 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gili Izraeli | 1 | 6 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Averages | 15 | - | 87.8 | 52.6% | 34.3% | 75.4% | 38.7 | 26.9 | 11.8 | 16.7 | 6.3 | 2.8 | 16 | 19.7 |
Team Totals
| Player |
Games | Minutes | Points | 2PM-A |
3PM-A | FTM-A | Rebs | Def Rebs |
Off Rebs | Assists | Steals | Blocks |
TOs | Fouls |
| Elad Eliyahu | 15 | 529 | 236 | 51-84 | 28-85 | 40-50 | 61 | 42 | 19 | 44 | 19 | 5 | 23 | 44 |
| Haran Shifman | 13 | 348 | 114 | 16-45 | 14-33 | 40-58 | 29 | 25 | 4 | 46 | 9 | 1 | 30 | 44 |
| Oz Kalimi | 5 | 16 | 5 | 1-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Elad Knafo | 14 | 109 | 56 | 20-33 | 1-6 | 13-21 | 31 | 21 | 10 | 4 | 1 | 1 | 9 | 17 |
| Guy Cohen | 15 | 351 | 122 | 29-45 | 13-36 | 25-34 | 50 | 33 | 17 | 29 | 7 | 0 | 17 | 37 |
| Yoni Deri | 15 | 313 | 89 | 22-61 | 12-38 | 9-13 | 23 | 20 | 3 | 41 | 10 | 1 | 32 | 32 |
| Tal Azulay | 7 | 27 | 7 | 2-6 | 1-1 | 0-0 | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 6 |
| Sergey Zelikman | 8 | 36 | 0 | 0-0 | 0-1 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 7 |
| Oz Blayzer | 15 | 259 | 103 | 37-69 | 0-3 | 27-33 | 54 | 31 | 23 | 7 | 6 | 6 | 16 | 32 |
| Greg Thodnike | 15 | 539 | 317 | 123-211 | 0-1 | 71-101 | 205 | 141 | 64 | 46 | 24 | 22 | 73 | 41 |
| Ronni Lamel | 15 | 525 | 277 | 61-132 | 29-83 | 69-78 | 86 | 67 | 19 | 30 | 19 | 6 | 34 | 32 |
| Amit Edri | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gili Izraeli | 1 | 6 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 15 | - | 1317 | 362-688 | 99-289 | 294-390 | 580 | 404 | 176 | 250 | 95 | 42 | 240 | 296 |
|
|
|
|