|
|
Hapoel Holon - 2012 Regular Season Statistics
Print
Team Averages
| Player | Games | MPG | PPG |
2PT FG% | 3PT FG% | FT% | RPG |
Def RPG | Off RPG | APG | SPG |
BPG | TOpg | Fouls |
| Moran Roth | 13 | 32.7 | 12.8 | 37.8% | 35.29% | 84.4% | 3.2 | 2.8 | 0.4 | 8 | 1.5 | 0 | 3.2 | 2.5 |
| Oded Shaashoua | 11 | 8.4 | 1.9 | 0% | 35.71% | 75% | 1.1 | 1 | 0.1 | 0.5 | 0.6 | 0 | 0.8 | 1.6 |
| Sean Daniel | 13 | 18.7 | 5.1 | 57.1% | 20% | 66.7% | 2 | 1.2 | 0.8 | 0.5 | 0.6 | 0 | 0.8 | 2.5 |
| Shlomi Harush | 13 | 18.6 | 6.3 | 45% | 40% | 76.9% | 1.8 | 1.2 | 0.6 | 1.5 | 1.1 | 0 | 1 | 3.8 |
| Ron Lewis | 13 | 36.4 | 20 | 38.8% | 32.1% | 90.2% | 4.8 | 3.8 | 1 | 4.1 | 1.6 | 0.2 | 3.3 | 1.8 |
| Niv Solomon | 2 | 2.5 | 1 | 100% | 0% | 0% | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 |
| Alex Chernushevych | 3 | 1.7 | 0 | 0% | 0% | 0% | 0.3 | 0.3 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| Bryant Dunston | 13 | 33.1 | 14.9 | 61.9% | 0% | 68.6% | 9.8 | 6.7 | 3.1 | 1.5 | 1.2 | 2 | 0.7 | 2.5 |
| Patrick Sullivan | 13 | 24.3 | 9.5 | 65.1% | 0% | 51.6% | 4.5 | 2.7 | 1.8 | 1.2 | 0.7 | 0.9 | 1.5 | 2.8 |
| Tasmin Mitchell | 13 | 31.2 | 14 | 61.1% | 37.04% | 70.6% | 6.8 | 4.8 | 2 | 1.8 | 1 | 0.5 | 1.5 | 3.4 |
| Team Averages | 13 | - | 84.5 | 52.2% | 32.9% | 75.8% | 37.8 | 25.6 | 12.2 | 19.1 | 8.2 | 3.7 | 12.7 | 20.5 |
Team Totals
|
|
|
|